Country | Italy | ||||
---|---|---|---|---|---|
Location: | 13.88, 37.485 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Caltanissetta | ||||
Basin type | convergent basin | ||||
Geologic unit | Solfifera Series | ||||
Age | Cenozoic Neogene Miocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 13.88, 37.485 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Past Production |
First year | 1960 |
3 km from San Cataldo; closed in mid-1980s.