Country | Italy | ||||
---|---|---|---|---|---|
Location: | 13.7538, 37.4307 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Caltanissetta | ||||
Basin type | convergent basin | ||||
Geologic unit | Solfifera Series | ||||
Age | Cenozoic Neogene Miocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Small deposit; 5 of 6 kainite beds were minable. | ||||
Geologic map unit | 13.7538, 37.4307 | ||||
Nearby scientific data | Find additional scientific data near this location |
Depth | 840-1400m |
---|---|
Production | |
Status | Past Production |
By 1992, the mine only produced salt; on care and maintenance due to groundwater shortage (2005).