Country | Italy | ||||
---|---|---|---|---|---|
Location: | 14.03, 37.595 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Caltanissetta | ||||
Basin type | convergent basin | ||||
Geologic unit | Solfifera Series | ||||
Age | Cenozoic Neogene Miocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Small deposit; 3 minable beds, 1-6 m in thickness. | ||||
Geologic map unit | 14.03, 37.595 | ||||
Nearby scientific data | Find additional scientific data near this location |
Depth | 115-195m |
---|---|
Production | |
Status | Small Past Production |