Country | Kenya | ||||
---|---|---|---|---|---|
Location: | 36.2833, -1.8667 | ||||
(click for info) | |||||
Site type | deposit | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Magadi | ||||
Basin type | continental rift basin | ||||
Age | Cenozoic Quaternary Pleistocene-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 36.2833, -1.8667 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Estimates of reserves or resources | |
K2O tonnage | 0.0791Million tonnes |
Data source | Secretariat of the African, Caribbean and Pacific Group of States (2006) |
Soda ash is produced from sodium chloride brine.