Country | Lao People's Democratic Republic | ||||
---|---|---|---|---|---|
Location: | 102.55, 17.983 | ||||
(click for info) | |||||
Site type | deposit | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Sakhon Nakhon | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Maha Sarakham Fm | ||||
Age | Mesozoic Cretaceous Upper Cretaceous
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Chinese literature classifies the Lao potash as part of the Paleocene Thangone Formation (Tan and others, 2010). | ||||
Geologic map unit | 102.55, 17.983 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Estimates of reserves or resources | |
Ore tonnage | 26 resMillion tonnes |
K2O tonnage | 2.8 resMillion tonnes |
Grade of K2O | 10.7% of ore |
Data source | Marutani (2006) |