Country | Lao People's Democratic Republic | ||||
---|---|---|---|---|---|
Location: | 104.7453, 17.0047 | ||||
(click for info) | |||||
Site type | area | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Sakhon Nakhon | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Maha Sarakham Fm | ||||
Age | Mesozoic Cretaceous Upper Cretaceous
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Chinese literature classifies the Lao potash as part of the Paleocene Thangone Formation (Tan and others, 2010). | ||||
Geologic map unit | 104.7453, 17.0047 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Company | Vinachem (2010) |
Estimates of reserves or resources | |
Grade of K2O | 11.6% of ore |
Data source | Marutani (2006) |
52 percent NaCl.