Country | Libya | ||||
---|---|---|---|---|---|
Location: | 19.2167, 29.2333 | ||||
(click for info) | |||||
Site type | area | ||||
Deposit type | evaporite | ||||
Evaporite basin | Marada | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Quaternary
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | Salts derived from surrounding Miocene rocks. | ||||
Geologic map unit | 19.2167, 29.2333 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Small Past Production |
K2O tonnage | 0.0128Million tonnes |
Data years | 1939-1940 |
Data source | Notholt (1983) |
Estimates of reserves or resources | |
Ore tonnage | 1.6Million tonnes |
Grade of K2O | 40% of ore |
Data years | 1939 |
Data source | Goudarzi (1982) |
Minor production of KCl from brine in 1939-40; reserve figure is for a 15-square km area.