mixed stratabound potash-bearing salt and halokinetic potash-bearing salt in Morocco
Country | Morocco | ||||
---|---|---|---|---|---|
Location: | -7.2333, 33.4167 | ||||
(click for info) | |||||
Site type | basin | ||||
Deposit type | mixed stratabound potash-bearing salt and halokinetic potash-bearing salt | ||||
Evaporite basin | Doukkala-Oued Mellah | ||||
Basin type | marine rift basin | ||||
Age | Mesozoic Triassic-Jurassic Upper Triassic-Lower Jurassic
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Lithology | |||||
Geologic map unit | -7.2333, 33.4167 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |