Country | Netherlands | ||||
---|---|---|---|---|---|
Location: | 6.8167, 53.1167 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Salt structure | Veendam | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | Beds dip about 20 degrees at mine; mine lowest of 3 carnallite cycles in Z3. | ||||
Geologic map unit | 6.8167, 53.1167 | ||||
Nearby scientific data | Find additional scientific data near this location |
Thickness | 130m |
---|---|
Depth | 1300-1800m |
Production | |
Status | Active Production |
Currently mined only for Mg content.