Country | Oman | ||||
---|---|---|---|---|---|
Location: | 56.611, 20.92 | ||||
(click for info) | |||||
Site type | basin | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Oman-Ghaba | ||||
Basin type | continental rift basin | ||||
Geologic unit | Ara Fm | ||||
Age | Neoproterozoic-Paleozoic [no defined period]-Cambrian [no defined epoch]-Cambrian Series 2
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | Potash is "relatively thick" in isolated parts of the basin. | ||||
Geologic map unit | 56.611, 20.92 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |