Country | Oman | ||||
---|---|---|---|---|---|
Location: | 55.8994, 21.6403 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Umm as Samim | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Quaternary Pleistocene-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | Salt content of brine is not high enough to mine; K content is reasonable, but recovery is believed to be difficult. | ||||
Geologic map unit | 55.8994, 21.6403 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |