Country | Oman | ||||
---|---|---|---|---|---|
Location: | 55.7, 19.2 | ||||
(click for info) | |||||
Site type | basin | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Oman-South Oman | ||||
Basin type | continental rift basin | ||||
Geologic unit | Ara Fm | ||||
Age | Neoproterozoic-Paleozoic [no defined period]-Cambrian [no defined epoch]-Cambrian Series 2
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | Thick intervals of potassium salts at sporadic horizons in Ara halite. | ||||
Geologic map unit | 55.7, 19.2 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Exact location is not documented.