Country | Pakistan | ||||
---|---|---|---|---|---|
Location: | 73.0086, 32.6481 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Nagaur | ||||
Basin type | continental rift basin | ||||
Geologic unit | Salt Range Fm-Billianwala Salt Mbr | ||||
Age | Neoproterozoic-Paleozoic [no defined period]-Cambrian [no defined epoch]-Cambrian Series 2
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | 7 low-grade potash horizons 0.53 m to 10 m thick. | ||||
Geologic map unit | 73.0086, 32.6481 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Not Determined |
Latitude and longitude are for the town of Khewra.