Country | Peru | ||||
---|---|---|---|---|---|
Location: | -80.624, -5.689 | ||||
(click for info) | |||||
Site type | deposit | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Sechura | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Quaternary Pleistocene-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Geologic map unit | -80.624, -5.689 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Estimates of reserves or resources | |
K2O tonnage | 10.4Million tonnes |
Data years | 1979 |
Data source | Americas Petrogas (2010) |
Brines in the basin estimated to contain 17 Mt KCl and 146 Mt MgCl2; under development by Grow Max (Americas Petrogas) in March 2010.