Country | Poland | ||||
---|---|---|---|---|---|
Location: | 18.3548, 54.7812 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | 18.3548, 54.7812 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |