Country | Poland | ||||
---|---|---|---|---|---|
Location: | 17.4775, 52.9036 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Other minerals: | ||||
Notes: | Salt (and earlier gypsum mine) on one of smallest Zechstein domes in Poland. | ||||
Geologic map unit | 17.4775, 52.9036 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Salt mine has been flooded and collapsed.