Country | Bolivia | ||||
---|---|---|---|---|---|
Location: | -67.7944, -21.6417 | ||||
(click for info) | |||||
Site type | area | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Pastos Grandes | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Quaternary
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | -67.7944, -21.6417 | ||||
Nearby scientific data | Find additional scientific data near this location |
Thickness | 0.15m |
---|---|
Depth | 0.7m |
Production | |
Status | Small Production |