Country | Brazil | ||||
---|---|---|---|---|---|
Location: | -58.2048, -2.7847 | ||||
(click for info) | |||||
Site type | drill hole | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Amazonas | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Nova Olinda Fm | ||||
Age | Paleozoic Carboniferous-Pennsylvanian(?)
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | -58.2048, -2.7847 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Company | Petrobras |