Country | Brazil | ||||
---|---|---|---|---|---|
Location: | -38.7328, -13.0467 | ||||
(click for info) | |||||
Site type | lease/concession/permit area | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Reconcavo | ||||
Basin type | marine rift basin | ||||
Geologic unit | Alianca Fm-Matarandiba Mbr | ||||
Age | Mesozoic Jurassic Upper Jurassic
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | -38.7328, -13.0467 | ||||
Nearby scientific data | Find additional scientific data near this location |
Thickness | 27-32m |
---|---|
Depth | 1100m |
Production | |
Status | None |
Company | Sirocco Mining Inc. (2012) |
Property covers 1,444 square km.