Country | Russian Federation | ||||
---|---|---|---|---|---|
Location: | 92.7293, 50.7186 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Uvs Nuur | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Ikhedushiingol Fm | ||||
Age | Paleozoic Devonian Middle Devonian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | Sylvite stringers are found in the rock salt. | ||||
Geologic map unit | 92.7293, 50.7186 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Active salt mine.