Country | Brazil | ||||
---|---|---|---|---|---|
Location: | -37.196, -10.6446 | ||||
(click for info) | |||||
Site type | area | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Sergipe | ||||
Basin type | marine rift basin | ||||
Geologic unit | Muribeca Fm-Ibura Mbr | ||||
Age | Mesozoic Cretaceous Lower Cretaceous Aptian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | -37.196, -10.6446 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Estimates of reserves or resources | |
Ore tonnage | 66.9 in situMillion tonnes |
K2O tonnage | 15.48Million tonnes |
Grade of K2O | 23.13% of ore |
Data source | Friedrich (1997) |
Location is for town of Santa Rosa de Lima.