mixed stratabound potash-bearing salt and halokinetic potash-bearing salt in Spain
Country | Spain | ||||
---|---|---|---|---|---|
Location: | 1.856, 41.882 | ||||
(click for info) | |||||
Site type | lease/concession/permit area | ||||
Deposit type | mixed stratabound potash-bearing salt and halokinetic potash-bearing salt | ||||
Evaporite basin | South Pyrenean | ||||
Basin type | foreland basin | ||||
Geologic unit | Cardona Fm | ||||
Age | Cenozoic Paleogene Eocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | 1.856, 41.882 | ||||
Nearby scientific data | Find additional scientific data near this location |
Depth | 800m |
---|---|
Production | |
Status | Not Determined |