mixed stratabound potash-bearing salt and halokinetic potash-bearing salt in Spain
Country | Spain | ||||
---|---|---|---|---|---|
Location: | -1.6833, 42.75 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | mixed stratabound potash-bearing salt and halokinetic potash-bearing salt | ||||
Evaporite basin | South Pyrenean | ||||
Basin type | foreland basin | ||||
Geologic unit | Guendulain Fm | ||||
Age | Cenozoic Paleogene Eocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Geologic map unit | -1.6833, 42.75 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Active Production(?) |
Estimates of reserves or resources | |
Ore tonnage | 110Million tonnes |
Individual deposits may be elsewhere in this list (such as Pamplona).