mixed stratabound potash-bearing salt and halokinetic potash-bearing salt in Spain
Country | Spain | ||||
---|---|---|---|---|---|
Location: | -1.7167, 42.7333 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | mixed stratabound potash-bearing salt and halokinetic potash-bearing salt | ||||
Evaporite basin | South Pyrenean | ||||
Basin type | foreland basin | ||||
Geologic unit | Guendulain Fm | ||||
Age | Cenozoic Paleogene Eocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | -1.7167, 42.7333 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Past Production |
K2O tonnage | 1.23Million tonnes |
Data years | 1977-1981 |
Data source | Vazquez Guzman (1989) |
Estimates of reserves or resources | |
Ore tonnage | 180 syl + 210 carMillion tonnes |
Grade of K2O | syl-23, car-21% of ore |
Data source | Vazquez Guzman (1989) |