Country | Spain | ||||
---|---|---|---|---|---|
Location: | 1.6769, 41.9061 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | South Pyrenean | ||||
Basin type | foreland basin | ||||
Geologic unit | Cardona Fm | ||||
Age | Cenozoic Paleogene Eocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | Salt is estimated to extend to a depth of 2000 m. | ||||
Geologic map unit | 1.6769, 41.9061 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |