mixed stratabound potash-bearing salt and halokinetic potash-bearing salt in Spain
Country | Spain | ||||
---|---|---|---|---|---|
Location: | -1.6667, 42.7167 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | mixed stratabound potash-bearing salt and halokinetic potash-bearing salt | ||||
Evaporite basin | South Pyrenean | ||||
Basin type | foreland basin | ||||
Geologic unit | Guendulain Fm | ||||
Age | Cenozoic Paleogene Eocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | -1.6667, 42.7167 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Past Production |
First year | 1986 |
Last year | 1997 |