Country | Spain | ||||
---|---|---|---|---|---|
Location: | 1.7612, 41.8264 | ||||
(click for info) | |||||
Site type | grouped mines/occurrences | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | South Pyrenean | ||||
Basin type | foreland basin | ||||
Geologic unit | Cardona Fm | ||||
Age | Cenozoic Paleogene Eocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 1.7612, 41.8264 | ||||
Nearby scientific data | Find additional scientific data near this location |
Depth | 550-880m |
---|---|
Average grade | 15% K2O |
Production | |
Status | Active Production (2010) |
Company | ICL-Iberpotash (2010) |
Estimates of reserves or resources | |
Ore tonnage | 0.8 + 5 prob + 157 possMillion tonnes |
K2O tonnage | 0.1 + 0.8 prob + 25 possMillion tonnes |
Grade of K2O | 16% of ore |
Data source | Vazquez Guzman (1989) |
Latitude and longitude are for the southern production area; works anticline; mine exploits part or all of the Agenaise and Beta concessions.