Country | Spain | ||||
---|---|---|---|---|---|
Location: | 1.7521, 41.8406 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | South Pyrenean | ||||
Basin type | foreland basin | ||||
Geologic unit | Cardona Fm | ||||
Age | Cenozoic Paleogene Eocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 1.7521, 41.8406 | ||||
Nearby scientific data | Find additional scientific data near this location |
Depth | 550-880m |
---|---|
Average grade | 15% K2O |
Production | |
Status | Active Production (2011) |
Northern production area of Suria Mines; works anticline.