mixed stratabound potash-bearing salt and halokinetic potash-bearing salt in Spain
Country | Spain | ||||
---|---|---|---|---|---|
Location: | 1.7124, 41.9001 | ||||
(click for info) | |||||
Site type | lease/concession/permit area | ||||
Deposit type | mixed stratabound potash-bearing salt and halokinetic potash-bearing salt | ||||
Evaporite basin | South Pyrenean | ||||
Basin type | foreland basin | ||||
Geologic unit | Cardona Fm | ||||
Age | Cenozoic Paleogene Eocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Geologic problems prevent mining despite high grade; 3-4 layers of sylvite occur in concession. | ||||
Geologic map unit | 1.7124, 41.9001 | ||||
Nearby scientific data | Find additional scientific data near this location |
Depth | 1200m |
---|---|
Average grade | up to 24% K2O |
Production | |
Status | None |