mixed stratabound potash-bearing salt and halokinetic potash-bearing salt(?) in Syria
Country | Syria | ||||
---|---|---|---|---|---|
Location: | 38.3167, 34.65 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | mixed stratabound potash-bearing salt and halokinetic potash-bearing salt(?) | ||||
Evaporite basin | not determined | ||||
Basin type | not determined | ||||
Age | Mesozoic Jurassic(?)
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Lithology | |||||
Geologic map unit | 38.3167, 34.65 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |