mixed stratabound potash-bearing salt and halokinetic potash-bearing salt in Thailand
Country | Thailand | ||||
---|---|---|---|---|---|
Location: | 103.55, 15.85 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | mixed stratabound potash-bearing salt and halokinetic potash-bearing salt | ||||
Evaporite basin | Khorat | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Maha Sarakham Fm | ||||
Age | Mesozoic Cretaceous Upper Cretaceous
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 103.55, 15.85 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |