Country | Canada | ||||
---|---|---|---|---|---|
Location: | -101.2301, 50.36 | ||||
(click for info) | |||||
Site type | drill hole | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Elk Point | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Prairie Evaporite-Esterhazy Mbr | ||||
Age | Paleozoic Devonian Middle Devonian Givetian
| ||||
Commodities | |||||
Minerals | Other minerals: | ||||
Lithology | |||||
Geologic map unit | -101.2301, 50.36 | ||||
Nearby scientific data | Find additional scientific data near this location |
Thickness | 3.65m |
---|---|
Depth | 847.7-851.3m |
Production | |
Status | None |