mixed stratabound potash-bearing salt and halokinetic potash-bearing salt in Thailand
Country | Thailand | ||||
---|---|---|---|---|---|
Location: | 102.5833, 17.95 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | mixed stratabound potash-bearing salt and halokinetic potash-bearing salt | ||||
Evaporite basin | Sakon Nakhon | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Maha Sarakham Fm | ||||
Age | Mesozoic Cretaceous Upper Cretaceous
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 102.5833, 17.95 | ||||
Nearby scientific data | Find additional scientific data near this location |
Thickness | 2.4-4.5m |
---|---|
Depth | 134.4-140.8m |
Average grade | 14.0-16.3% K2O |
Production | |
Status | None |