mixed stratabound potash-bearing salt and halokinetic potash-bearing salt in Thailand
Country | Thailand | ||||
---|---|---|---|---|---|
Location: | 102.883, 17.342 | ||||
(click for info) | |||||
Site type | area | ||||
Deposit type | mixed stratabound potash-bearing salt and halokinetic potash-bearing salt | ||||
Evaporite basin | Sakon Nakhon | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Maha Sarakham Fm | ||||
Age | Mesozoic Cretaceous Upper Cretaceous
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 102.883, 17.342 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Estimates of reserves or resources | |
Ore tonnage | 665 ind+infMillion tonnes |
K2O tonnage | 114 ind+infMillion tonnes |
Grade of K2O | 17.2% of ore |
Data source | Lomas (2002) |