Country | Tunisia | ||||
---|---|---|---|---|---|
Location: | 8.6167, 33.7167 | ||||
(click for info) | |||||
Site type | deposit | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Djerid | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Quaternary
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Continental discharge playa depression; brine evaporation in area of regional artesian aquifer discharge; ephemeral carnallite crusts. | ||||
Geologic map unit | 8.6167, 33.7167 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Estimates of reserves or resources | |
K2O tonnage | 19Million tonnes |
Data source | Notholt (1983) |