Country | Canada | ||||
---|---|---|---|---|---|
Location: | -101.3701, 50.5368 | ||||
(click for info) | |||||
Site type | drill hole | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Elk Point | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Prairie Evaporite-Esterhazy Mbr | ||||
Age | Paleozoic Devonian Middle Devonian Givetian
| ||||
Commodities | |||||
Minerals | Other minerals: | ||||
Lithology | |||||
Geologic map unit | -101.3701, 50.5368 | ||||
Nearby scientific data | Find additional scientific data near this location |
Thickness | 4.25m |
---|---|
Depth | 879.7-883.9m |
Production | |
Status | None |