Country | Tunisia | ||||
---|---|---|---|---|---|
Location: | 10.9769, 33.3867 | ||||
(click for info) | |||||
Site type | deposit | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | El Melah | ||||
Basin type | sabkha | ||||
Age | Cenozoic Quaternary
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 10.9769, 33.3867 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Estimates of reserves or resources | |
Ore tonnage | 6.2Million tonnes |
Data source | Smith (1982) |
Minor, small scale production of potash in the past has been reported.