Country | Ukraine | ||||
---|---|---|---|---|---|
Location: | 37.3419, 48.6494 | ||||
(click for info) | |||||
Site type | area | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Dnieper-Donets | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Kramatorsk Fm | ||||
Age | Paleozoic Permian Cisuralian
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Geologic map unit | 37.3419, 48.6494 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Not Determined |