Country | United States of America | ||||
---|---|---|---|---|---|
Location: | -117.3342, 35.7333 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Searles | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Quaternary Pleistocene-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | -117.3342, 35.7333 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Past Production |
First year | 1913 |
Estimates of reserves or resources | |
K2O tonnage | 32.0 prov+probMillion tonnes |
Data source | British Sulphur (1984) |