Country | United States of America | ||||
---|---|---|---|---|---|
Location: | -106.898, 39.691 | ||||
(click for info) | |||||
Site type | basin | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Eagle | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Eagle Valley Evaporite | ||||
Age | Paleozoic Carboniferous-Pennsylvanian Middle Pennsylvanian-Upper Pennsylvanian Moscovian-Kasimovian-Gzhelian(?)
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | -106.898, 39.691 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |