Country | United States of America | ||||
---|---|---|---|---|---|
Location: | -97.8721, 38.0472 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Permian | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Wellington Fm-Hutchinson Salt Mbr | ||||
Age | Paleozoic Permian Cisuralian Artinskian(?)-Kungurian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | -97.8721, 38.0472 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Although salt has been produced, no potash production was reported in the literature.