Country | United States of America | ||||
---|---|---|---|---|---|
Location: | -86.4331, 43.9386 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Michigan | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Detroit River Group-Filer Sandstone | ||||
Age | Paleozoic Devonian Middle Devonian
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Notes: | Connate waters in the sandstone contain Ca, K, Mg, and Na chlorides, as well as Br and Li. | ||||
Geologic map unit | -86.4331, 43.9386 | ||||
Nearby scientific data | Find additional scientific data near this location |
Average grade | 1.68% K2O |
---|---|
Production | |
Status | Past Production |
Last year | 1970 |