Country | United States of America | ||||
---|---|---|---|---|---|
Location: | -117.6333, 37.75 | ||||
(click for info) | |||||
Site type | deposit | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Clayton | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Paleogene-Neogene
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Lithology | |||||
Notes: | Lacustrine and playa sediments. | ||||
Geologic map unit | -117.6333, 37.75 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Foote Mineral Co. produces lithium from this brine.