Country | Canada | ||||
---|---|---|---|---|---|
Location: | -58.8584, 48.195 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Maritimes | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Codroy Group-Robinsons River Fm | ||||
Age | Paleozoic Carboniferous-Mississippian Middle Mississippian Visean
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | Highest K was 6.61 percent over 0.76 ft. | ||||
Geologic map unit | -58.8584, 48.195 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |