Country | United States of America | ||||
---|---|---|---|---|---|
Location: | -103.804, 32.5711 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Permian | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Salado Fm | ||||
Age | Paleozoic Permian Lopingian Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | Mined Seventh Ore Zone. | ||||
Geologic map unit | -103.804, 32.5711 | ||||
Nearby scientific data | Find additional scientific data near this location |
Thickness | 1.7m |
---|---|
Depth | 490-550m |
Production | |
Status | Past Production |
First year | 1957 |
Last year | 1982 |