Country | United States of America | ||||
---|---|---|---|---|---|
Location: | -103.919, 32.5695 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Permian | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Salado Fm | ||||
Age | Paleozoic Permian Lopingian Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Notes: | Sylvite from the First Ore Zone. | ||||
Geologic map unit | -103.919, 32.5695 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Past Production |
First year | 1952 |
Last year | 1969 |