Country | United States of America | ||||
---|---|---|---|---|---|
Location: | -113.76, 40.2378 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Bonneville | ||||
Basin type | continental closed basin | ||||
Geologic unit | Lake Bonneville Fm | ||||
Age | Cenozoic Quaternary Pleistocene-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Lithology | |||||
Notes: | Subsurface brine. | ||||
Geologic map unit | -113.76, 40.2378 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |