Country | United States of America | ||||
---|---|---|---|---|---|
Location: | -114.0356, 40.6914 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Bonneville | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Neogene-Quaternary Pliocene-Pleistocene-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Lithology | |||||
Notes: | Lacustrine and playa sediments. | ||||
Geologic map unit | -114.0356, 40.6914 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Active Production (2010) |