Country | United States of America | ||||
---|---|---|---|---|---|
Location: | -113.8933, 40.7211 | ||||
(click for info) | |||||
Site type | deposit | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Bonneville | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Neogene-Quaternary Pliocene-Pleistocene-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | -113.8933, 40.7211 | ||||
Nearby scientific data | Find additional scientific data near this location |
Depth | 6-625m |
---|---|
Production | |
Status | Active Production (2001) |
First year | 1937 |
Lacustrine and playa sediments; brine is mined from 3 subsurface aquifers.