mixed stratabound potash-bearing salt and halokinetic potash-bearing salt in Uzbekistan
Country | Uzbekistan | ||||
---|---|---|---|---|---|
Location: | 66.571, 38.1703 | ||||
(click for info) | |||||
Site type | area | ||||
Deposit type | mixed stratabound potash-bearing salt and halokinetic potash-bearing salt | ||||
Evaporite basin | Central Asia Salt Basin | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Gaurdak Fm | ||||
Salt structure | Tyubegatan | ||||
Age | Mesozoic Jurassic Upper Jurassic Kimmeridgian-Tithonian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | On Tyubegatan brachyanticline. | ||||
Geologic map unit | 66.571, 38.1703 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Estimates of reserves or resources | |
Ore tonnage | 266.5 C2Million tonnes |
K2O tonnage | 32 C2Million tonnes |
Grade of K2O | 12% of ore |
Data source | Fedin (1981) |